Top 150 Flex PPR Rankings -- Week 2 | |
1 | Rice, Ray RB, BAL |
2 | Johnson, Calvin WR, DET |
3 | Johnson, Andre WR, HOU |
4 | Mendenhall, Rashard RB, PIT |
5 | Hillis, Peyton RB, CLE |
6 | McCoy, LeSean RB, PHI |
7 | Fitzgerald, Larry WR, ARI |
8 | Austin, Miles WR, DAL |
9 | Jennings, Greg WR, GB |
10 | Wallace, Mike WR, PIT |
11 | Peterson, Adrian RB, MIN |
12 | McFadden, Darren RB, OAK |
13 | Forte, Matt RB, CHI |
14 | Charles, Jamaal RB, KC |
15 | Foster, Arian RB, HOU |
16 | Best, Jahvid RB, DET |
17 | Nicks, Hakeem WR, NYG |
18 | Williams, Mike WR, TB |
19 | Wayne, Reggie WR, IND |
20 | Marshall, Brandon WR, MIA |
21 | Witten, Jason TE, DAL |
22 | Turner, Michael RB, ATL |
23 | Holmes, Santonio WR, NYJ |
24 | Jackson, DeSean WR, PHI |
25 | Jackson, Vincent WR, SD |
26 | Boldin, Anquan WR, BAL |
27 | Welker, Wes WR, NE |
28 | Finley, Jermichael TE, GB |
29 | Gates, Antonio TE, SD |
30 | Davis, Vernon TE, SF |
31 | Jackson, Fred RB, BUF |
32 | Bryant, Dez WR, DAL |
33 | Moss, Santana WR, WAS |
34 | Graham, Jimmy TE, NO |
35 | Hernandez, Aaron TE, NE |
36 | Olsen, Greg TE, CAR |
37 | Clark, Dallas TE, IND |
38 | Jones, Felix RB, DAL |
39 | Hightower, Tim RB, WAS |
40 | White, Roddy WR, ATL |
41 | Gore, Frank RB, SF |
42 | Bowe, Dwayne WR, KC |
43 | Benson, Cedric RB, CIN |
44 | Bradshaw, Ahmad RB, NYG |
45 | Tolbert, Mike RB, SD |
46 | Johnson, Chris RB, TEN |
47 | Jones-Drew, Maurice RB, JAC |
48 | Bush, Reggie RB, MIA |
49 | Manningham, Mario WR, NYG |
50 | Burress, Plaxico WR, NYJ |
51 | Starks, James RB, GB |
52 | Keller, Dustin TE, NYJ |
53 | Britt, Kenny WR, TEN |
54 | Lloyd, Brandon WR, DEN |
55 | Johnson, Steve WR, BUF |
56 | Harvin, Percy WR, MIN |
57 | Maclin, Jeremy WR, PHI |
58 | Nelson, Jordy WR, GB |
59 | Gonzalez, Tony TE, ATL |
60 | Daniels, Owen TE, HOU |
61 | Jones, Julio WR, ATL |
62 | Pettigrew, Brandon TE, DET |
63 | Burleson, Nate WR, DET |
64 | Sims-Walker, Mike WR, STL |
65 | Ward, Hines WR, PIT |
66 | Smith, Steve WR, CAR |
67 | Wells, Beanie RB, ARI |
68 | Kendricks, Lance TE, STL |
69 | Gresham, Jermaine TE, CIN |
70 | Meachem, Robert WR, NO |
71 | Winslow, Kellen TE, TB |
72 | Evans, Lee WR, BAL |
73 | Collie, Austin WR, IND |
74 | Knox, Johnny WR, CHI |
75 | Moore, Lance WR, NO |
76 | Henderson, Devery WR, NO |
77 | Gronkowski, Rob TE, NE |
78 | Greene, Shonn RB, NYJ |
79 | Floyd, Malcom WR, SD |
80 | Edwards, Braylon WR, SF |
81 | Gibson, Brandon WR, STL |
82 | Moore, Evan TE, CLE |
83 | Cooley, Chris TE, WAS |
84 | Davis, Fred TE, WAS |
85 | Blount, LeGarrette RB, TB |
86 | Sproles, Darren RB, NO |
87 | Tate, Ben RB, HOU |
88 | Mathews, Ryan RB, SD |
89 | Garcon, Pierre WR, IND |
90 | Addai, Joseph RB, IND |
91 | Bess, Davone WR, MIA |
92 | Branch, Deion WR, NE |
93 | Dickson, Ed TE, BAL |
94 | Celek, Brent TE, PHI |
95 | McGahee, Willis RB, DEN |
96 | Green-Ellis, BenJarvus RB, NE |
97 | Green, A.J. WR, CIN |
98 | Gaffney, Jabar WR, WAS |
99 | Watson, Benjamin TE, CLE |
100 | Chandler, Scott TE, BUF |
Friday, September 16, 2011
Top 100 PPR Rankings for Week 2
Labels:
PPR rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment